SCWTCA Endowment, Inc. January 1 – December 31, 2020 Audited Financial Report
Itemized Operating Costs & Expenses: | |
WA Secretary of State Annual Non-Profit Report and Filing Fee | $ 10.00 |
Equisure Insurance (D&O and Crime policies) | $ 1,151.00 |
Go Daddy (Endowment website domain names and annual hosting & privacy fees) | $ 247.67 |
Gary Galunas (SCWT Database Annual Fee for hosting DB web site, OFA and COI) | $ 1,488.00 |
Barnes Wendling Accounting Fee (2019 Federal form 990) | $ 600.00 |
PayPal Fees | $ 291.02 |
Medical Packaging Corp (1 case cytology brushes for free swabs offer to SCWT owners) | $ 197.47 |
Heidi Martin (artist commission fee for creating original artwork for fundraisers) | $ 500.00 |
Fabric On Demand/Simple Suits (bandanas custom fabric, custom masks fundraisers) | $ 658.93 |
Postage (FAPI kits, bears, decals, 80 donation receipts letters, return database photos) | $ 436.85 |
Office supplies (stationery, envelopes, ink cartridge, sheet protectors) | $ 118.35 |
Total Operating Costs & Expenses: | $ 5,699.29 |
Grants Given To: | |
AKC/CHF Grant #02800 Degenerative Myelopathy (05/22/2020) | $ 3,000.00 |
Michigan State Univ Vet Medical Ctr: Ectopic ureter surgical - education (12/04/2020) | $ 1,304.11 |
Total Grants: | $ 4,304.11 |
Total Amount of Operating Costs & Expenses and Grants: | $ 10,003.40 |
Total Donations Received: | $ 27,601.33 |
Assets:(01/17/2020 $15,000.00 transferred from checking to savings) | |
Wells Fargo Savings: Ending Statement 12/31/2020 | $183,533.94 |
Wells Fargo Checking: Ending Statement 12/31/2020 | $ 24,284.83 |
Total Assets: | $207,818.77 |
Sold: 5 Watchdog Health Tracker, 5 Decals, 3 Pan Vesley Books
Mailed: 137 Thank You/receipt letters and 198 Swabs
Respectfully submitted,
Toni Vincent-Fisher
Treasurer